Fee Structure
| Sr. No. | Class | Monthly Fee |
|---|---|---|
| 1 | Nursery | 1700/-
|
| 2 | LKG | 1800/- |
| 3 | UKG | 1900/- |
| 4 | 1st | 2000/- |
| 5 | 2nd | 2100/- |
| 6 | 3rd | 2200/- |
| 7 | 4th | 2300/- |
| 8 | 5th | 2400/- |
| 9 | 6th | 2500/- |
| 10 | 7th | 2600/- |
| 11 | 8th | 2700/- |
| 12 | 9th | 2850/- |
| 13 | 10th | 2950/- |
| 14 | 11th | 3100/- |
| 15 | 12th | 3200/- |
