Fee Structure
| Sr. No. | Class | Monthly Fee |
|---|---|---|
| 1 | Nursery | 1000/-
|
| 2 | LKG | 1200/- |
| 3 | UKG | 1400/- |
| 4 | 1st | 1600/- |
| 5 | 2nd | 1800/- |
| 6 | 3rd | 2000/- |
| 7 | 4th | 2200/- |
| 8 | 5th | 2400/- |
| 9 | 6th | 2600/- |
| 10 | 7th | 2800/- |
| 11 | 8th | 2900/- |
| 12 | 9th | 3000/- |
| 13 | 10th | 3100/- |
| 14 | 11th | 3500/- |
| 15 | 12th | 3900/- |
